All prices include GST.
TSLQ forestry mulchers are fixed hammer forestry mulchers with a cat II – 3 point linkage. Large 250 mm rotor and 540 rpm gearbox.
Download Brochure Here.
Model | TSLQ 160 | Notes |
Working Width | 160 | |
Total Width | 187 | |
Weight KG | 670 | |
Tractor HP | 70-100 | |
PTO RPM | 540 | |
Rotor mm | 250 | Electronically balanced |
Hammer Type – fixed | 33 | |
Belts | 4 | |
Hydraulic Hoses & Couplers | 2 | |
Rear Hydraulic Door | y | |
Pusher Bar | y | |
Front Safety Chains | y | |
Skids | y | |
Max Shredding | 150+ | |
Counter Blades | y | |
Hitch | 3 pt – cat 2 | |
PTO Shaft | y | |
Plant Risk Assessment | y | |
12 Month Warranty | y |
The Simatech TRF Range is [/short_description]
[product_video]qk8UPf3LpaM[/product_video]
Reviews
There are no reviews yet.