Jomac Professional CS4610
Engine | 2 Stroke |
Displacement | 45.6cc |
Bar & Chain | 18″ |
Chain: Pitch x Guage | 0.324″ x 0.058″ |
Power Output | 2.4hp/1.8kW |
Fuel Tank Capacity | 520ml |
Net weight | 4.9kg |
$105.99
Jomac Professional CS4610Engine2 StrokeDisplacement45.6ccBar & Chain18″Chain: Pitch x Guage0.324″ x 0.058″Power Output2.4hp/1.8kWFuel Tank Capacity520mlNet weight4.9kg
Jomac Professional CS4610
Engine | 2 Stroke |
Displacement | 45.6cc |
Bar & Chain | 18″ |
Chain: Pitch x Guage | 0.324″ x 0.058″ |
Power Output | 2.4hp/1.8kW |
Fuel Tank Capacity | 520ml |
Net weight | 4.9kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.